Pricelist
Please Log in or Sign up to view our full list of Fish including their prices.
Angels
Name | 1—24 | 25+ | 35+ |
---|---|---|---|
Angels Mix S | |||
Angels Koi Panda Yellow Head S | |||
Angels Marble S | |||
Angels Mix M | |||
Angels Mix L | |||
Angels Leopard L | |||
Angels Zebra L | |||
Angels Dantum XL | |||
Angels Mix XXL |
Carps & Minnows
Name | 1—24 | 25+ | 100+ |
---|---|---|---|
Albino Tiger Barb | |||
Tiger Barb | |||
Black Ruby Barb | |||
Black Two Spot Barb (Puntius Filamentosus) | |||
Checkered Barb M | |||
Cherry Barb | |||
Glass Eight Banded Barb M | |||
Glowlight Danio | |||
Gold Barb | |||
Golden Tricolor Barb (Puntius Sachsi) M | |||
Green Rosy Barb | |||
Green Tiger Barb | |||
Platinum Green Tiger Barb | |||
Zebra Danio | |||
Leopard Danio | |||
Longfin Rosy Barb | |||
Longfin Zebra Danio M | |||
Metallic Rosy Barb | |||
Odessa Barb | |||
Red Lipstick Barb | |||
Red Ocellated Barb | |||
Red Tinfoil Barb | |||
Red Torpedo Barb | |||
T-Barb (Puntius Lateristriga) | |||
White Cloud Mountain | |||
White Cloud Mountain Gold |
Dwarf Cichlids
Name | 1—24 | 25+ | 40+ |
---|---|---|---|
Electric Blue Ramirezi | |||
Green Ramirezi | |||
Gold Ramirezi |
Cichlids
Name | 1—9 | 10+ | 15+ |
---|---|---|---|
Amatitlania Nigrofasciata Convict 4 | |||
Aulonocara Nyassae Blue | |||
Aulonocara Nyassae Pink | |||
Blood Red Jewel Cichlid 4-5 | |||
Cobalt Blue Zebra Cichlid | |||
Heros Severus | |||
Herichthys Cyanoguttatus (Texas) 5-6 | |||
Jack Dempsey 5-6 | |||
Kribensis 5-6 | |||
Labidochromis Caeruleus 5-6 | |||
Malawi Cichlid Mix 5-6 | |||
Oscar Mix 5 | |||
Pseudotropheus demasoni 4+ | |||
Pseudotropheus Socolofi | |||
Sciaenochromis Ahli (Blue Ahli) | |||
Thorichthys meeki (Fire Mouth) |
Catfish
Name | 1—24 | 25+ | 40+ |
---|---|---|---|
Banjo Catfish | |||
Bumble Bee Catfish | |||
Corydoras Albino | |||
Corydoras Bronze | |||
Corydoras Panda | |||
Corydoras Peppered | |||
Corydoras Punctatus | |||
Corydoras Julii | |||
Corydoras Sterbai | |||
L106, Orange Spotted Plecostomus | |||
L136B, Gold Spotted Plecostomus | |||
Orange Spot Plecostomus | |||
Albino Plecostomus | |||
Clown Plecostomus | |||
Plecostomus |
Anabantids: Betta & Gourami
Name | 1—24 | 25+ | 35+ |
---|---|---|---|
Assorted Betta Female Fighters | |||
Assorted Betta Male Fighters | |||
Blue Snakeskin Gourami | |||
Dwarf Gourami | |||
Gold Gourami | |||
Golden Gourami | |||
Golden Honey Dwarf Gourami | |||
Lavender Gourami | |||
Opaline Gourami | |||
Pearl Gourami | |||
Pearl Gourami XXL | |||
Pink Kissing Gourami | |||
Pink Kissing Balloon Gourami | |||
Platinum Gourami | |||
Powder Blue Gourami | |||
Royal Red Gourami | |||
Red Honey Dwarf Gourami |
Guppy
Name | 1—24 | 25+ | 100+ |
---|---|---|---|
Guppy Blue Cobra | |||
Guppy Blue Grass | |||
Guppy Endleri | |||
Guppy Flame Neon | |||
Guppy Micariff Tuxedo | |||
Guppy Moscow Blue | |||
Guppy Red Cobra | |||
Guppy Red Lemon | |||
Guppy Red Leopard | |||
Guppy Red Mosaic | |||
Guppy Red Snakeskin | |||
Guppy Tuxedo Red | |||
Guppy Mixed Males L | |||
Guppy Mixed Males XL | |||
Guppy Mixed Females |
Loach
Name | 1—24 | 25+ | 35+ |
---|---|---|---|
Algae Eater | |||
Clown Loach 5 | |||
Golden Algae Eater | |||
Leopard Loach | |||
Panther Loach | |||
Pakistani Loach | |||
Weather Loach | |||
Zebra Loach |
Molly
Name | 1—24 | 25+ | 40+ |
---|---|---|---|
Molly Mix | |||
Molly Balloon Mix | |||
Molly Lyretail Mix | |||
Molly Black | |||
Molly Dalmatian Lyretail | |||
Molly Green | |||
Molly Marble | |||
Molly Orange Lyretail | |||
Molly Silver Lyretail |
Platy
Name | 1—24 | 25+ | 40+ |
---|---|---|---|
Platy Mix | |||
Platy Hifin Mix | |||
Platy Metallic Mix | |||
Platy Mickey Mouse Mix | |||
Platy Neon Wagtail Mix | |||
Platy Spotted Mix | |||
Platy Wagtail Mix | |||
Platy Black | |||
Platy Blue | |||
Platy Blue Coral | |||
Platy Bumble Bee | |||
Platy Gold Crescent | |||
Platy Neon Sunset | |||
Platy Panda | |||
Platy Peppermint | |||
Platy Pineapple Tuxedo | |||
Platy Pineapple Wagtail | |||
Platy Rainbow | |||
Platy Red | |||
Platy Red Twin Bar | |||
Platy Red Ballloon |
Puffers
Name | 1—24 | 25+ | 40+ |
---|---|---|---|
Spotted Puffer | |||
Yellow Dwarf Puffer |
Rainbowfish
Name | 1—14 | 15+ | 25+ |
---|---|---|---|
Blue Rainbow 5 | |||
Boesemani Rainbow 5 | |||
Furcata Rainbow | |||
Neon Dwarf Blue Rainbow | |||
Red Rainbow 6-7 |
Rasboras
Name | 1—24 | 25+ | 100+ |
---|---|---|---|
Copper Harlequin Rasbora | |||
Copper Harlequin Rasbora XL | |||
Nana Rasbora | |||
Microrasbora Galaxy | |||
Scissortail Rasbora |
Sharks
Name | 1—24 | 25+ | 35+ |
---|---|---|---|
Albino Rainbow Shark | |||
Rainbow Shark | |||
Red Tail Black Shark | |||
Silver Shark |
Snails
Name | 1—24 | 25+ | 35+ |
---|---|---|---|
Apple Snail Gold | |||
Dwarf Tiger Snail | |||
Sun Snail | |||
Marisa, Ram’s Horns S/M |
Swordtail
Name | 1—24 | 25+ | 40+ |
---|---|---|---|
Swordtail Black | |||
Swordtail Gold | |||
Swordtail Green Pineapple | |||
Swordtail Neon | |||
Swordtail Red | |||
Swordtail Tricolor | |||
Swordtail Rose Pineapple | |||
Swordtail Mix |
Tetra
Name | 25+ | 100+ | 150+ |
---|---|---|---|
Black Neon Tetra L | |||
Black Phantom Tetra | |||
Blue Emperor Tetra | |||
Blue King Tetra | |||
Columbian Red Fin Tetra | |||
Congo Tetra | |||
Ember Tetra | |||
Green Neon Tetra | |||
Glass Bloodfin Tetra | |||
Glowlight Tetra | |||
Head & Tail Light Tetra | |||
Kitty Tetra | |||
Neon Tetra | |||
Penquin Tetra | |||
Red Belly Pristella Tetra | |||
Red Eye Tetra | |||
Red Flame Tetra | |||
Red Phantom Tetra | |||
Rosy Tetra L | |||
Rummy Nose Tetra | |||
Serpae Tetra | |||
Silver Tip Tetra | |||
White Skirt Tetra | |||
Yellow Phantom Tetra |
Amphibian
Name | 1—9 | 10—24 | 25+ |
---|---|---|---|
African Clawed Golden Frog (Xenopus Laevis) | |||
Underwater Dwarf Frog |
Misc.
Name | 1—9 | 10—24 | 25+ |
---|---|---|---|
Blue Lobster 7-8 | |||
Butterfly Fish | |||
Fire Newt 7-8 | |||
Red Crab | |||
Rope Fish (Reed Fish) |
Goldfish
Name | 1—74 | 75+ | 120+ |
---|---|---|---|
Comet Red 8-11 | |||
Comet Red 11-13 | |||
Comet Red 13-15 | |||
Comet Red 16-19 | |||
Comet Yellow 5-8 | |||
Sarasa Comet 5-8 | |||
Shubunkin 5-8 |
Koi
Name | 1—49 | 50—99 | 100+ |
---|---|---|---|
Koi Standard 5-8 | |||
Koi Standard Butterfly 5-8 |
Fancy Goldfish
Name | 1—34 | 35+ | 100+ |
---|---|---|---|
Black Moor 5 | |||
Bubble Eye Black 8 | |||
Bubble Eye Red 7 | |||
Lionhead/Ranchu Mix 4 | |||
Pearlscale Mix 3.5-4 | |||
Pearlscale Mix 5 | |||
Ryukin Mix 4 | |||
Ryukin Mix 5 | |||
Telescope Mix 3 | |||
Telescope Mix 6 | |||
Telescope Calico 6 | |||
Telescope Red 6 | |||
Telescope Red & Black 6 | |||
Telescope Red & White 6 |